EN50264-2-2 Cable standard wall thickness multi-core wire cable

EN50264-2-2 cable is low smoke halogen free, standard wall thickness multi-core wire cable, including with shield and without shield two types. It has better fire resistance and shielding, passed the CRCC certification and EN45545-2 fire test. Suitable for power supply, control panel, and electrical cabinet in various compartments.

USAGE SCOPE

EN50264-2-2 cable is Low Smoke Halogen Free standard wall thickness multi-core wire cable with strong flame retardant. It has better fire resistance and shielding. This unit relates to power and control cables and their associated lines, which can reduce the hazard to people in case of fire and improve the safety of transportation. The insulation and sheath are made of halogen-free materials. In case of fire, this unit can limit the spread of flame, reduce the emission of toxic gases and smoke, reduce the loss of visibility, and enable personnel to evacuate quickly.

Used as a power and control source in the internal or external installation of railway transport locomotives, handling and installation costs are important factors to consider in this environment. EN50264 power cables are used for control, auxiliary and main circuit wiring such as cable TV slings, switches and control panels, bridge, etc.

 

Reference Standards

Comply with TJ/CL313-2014 Technical requirements for wires and cables of EMU

Pass BS6853:1999 and DIN5510-2:2009 Fireproof, smoke and toxicity testing

Comply with the requirements of internal and external cables of Class Ia, Ib and II locomotives in BS6853:1999

Comply with the requirements of flammability class S1~S5 in DIN5510-2:2009

 

Usage Features

  1. The rated AC voltage level: 300V/500V, 0.6/1kV
  2. Temperature resistance range: – 40~90 ℃
  3. Passed BS6853, DIN5510-2, EN45545-2 fire protection R15, R16 (HL3 level)
  4. Insulation strength: >10Mpa
  5. Elongation at break: >125%
  6. Bending radius: fixed laying 5D; Non fixed laying 6D (D refers to the outer diameter of the cable)
  7. The cable meets the low-smoke and halogen-free performance. The gas release testing during cable combustion meets the requirements of total halogen gas < 5mg/g, pH value ≥ 4.3, conductivity≤10us/mm and light transmittance≥70%.
  8. Toxicity index: The equivalent European standard toxicity index shall not be greater than 3, and the equivalent TB standard toxicity index shall not be greater than 5.
  9. The cable can be used in the occasion polluted by mineral oil and fuel oil.
  10. The cable is resistant to single cable vertical burning.
  11. Solvent resistance, acid and alkali resistance.
  12. Cables can be produced in various colors according to customer requirements.

 

Cable structure DIAGRAM

Standard wall thickness multi-core cable without shield EN50264-2-2 300/500V(0.6/1KV) MM

A: Soft tinned annealed copper wire conductor

B: Standard low smoke halogen-free elastic compound insulation

C: Standard low smoke halogen-free elastic compound sheath

 

Standard wall thickness multi-core cable with shield EN50264-2-2 300/500V(0.6/1KV) MMS

A: Soft tinned annealed copper wire conductor

B: Standard low smoke halogen-free elastic compound insulation

C: Tinned annealed copper braid shielding

D: Standard low smoke halogen-free elastic compound sheath

 

structure SIZE

Standard wall thickness multi-core cable without shield EN50264-2-2 300/500V MM

Number of cores×Nominal section
(n×mm²)
Average thickness of insulation
(MIN.mm)
Outer diameter D
(MIN.mm)
Outer diameter D
(MAX.mm)
Reference weight
(kg/km)
2×1 / 1.5 / 2.5 0.6 / 0.7 / 0.8 7.2 8.4 9.6 8.5 9.4 10.8 73 90 120
3×1 / 1.5 / 2.5 7.6 8.6 10.1 8.8 10 11.4 91 114 156
4×1 / 1.5 / 2.5 8.2 9.2 10.7 9.6 10.8 12.5 110 139 192
5×1 / 1.5 / 2.5 9 10.4 11.9 10.4 11.8 13.6 130 166 231
6×1 / 1.5 / 2.5 9.4 10.9 12.5 10.9 12.8 14.8 149 193 271
7×1 / 1.5 / 2.5 9.6 10.9 12.7 11.2 12.8 14.9 157 214 301
8×1 / 1.5 / 2.5 10.4 12 14.2 12.1 13.7 16.2 184 240 340
9×1 / 1.5 / 2.5 11.5 13.1 15.6 13.4 15.3 18.3 205 269 388
10×1 / 1.5 / 2.5 12.5 13.5 16.6 14.4 15.9 19.3 226 296 427
11×1 / 1.5 / 2.5 12.6 13.8 16.7 14.8 16.2 19.6 242 320 463
12×1 / 1.5 / 2.5 12.6 14 16.7 14.8 16.4 19.6 255 341 494
13×1 / 1.5 / 2.5 13.3 15.4 17.5 15.6 18.4 20.9 276 361 532
14×1 / 1.5 / 2.5 13.4 15.4 17.5 15.7 18..4 20.9 291 382 563
15×1 / 1.5 / 2.5 13.8 16.1 18.8 16 18.9 22.6 311 414 603
16×1 / 1.5 / 2.5 13.8 16.1 18.8 16 18.9 22.6 325 434 635
17×1 / 1.5 / 2.5 14.5 16.5 19.7 16.6 19.4 23.1 345 461 673
18×1 / 1.5 / 2.5 14.5 16.5 19.7 16.6 19.4 23.1 361 482 704
19×1 / 1.5 / 2.5 14.5 16.5 19.7 16.6 19.4 23.1 375 511 746
20×1 / 1.5 / 2.5 14.8 18 20.7 17.6 21.9 25 392 536 782
21×1 / 1.5 / 2.5 15 18.5 21.2 18.2 22.4 25.8 410 559 818
22×1 / 1.5 / 2.5 15.5 19.1 22.6 18.6 22.8 26.9 429 588 860
23×1 / 1.5 / 2.5 16.7 19.5 23.5 19.6 23.4 27.5 449 615 901
24×1 / 1.5 / 2.5 16.7 19.5 23.5 19.6 23.4 27.5 470 646 955
25×1 / 1.5 / 2.5 17.2 20.4 24.7 20.6 23.9 28.4 484 681 991
26×1 / 1.5 / 2.5 17.2 20.4 24.7 20.6 23.9 28.4 498 701 1021
27×1 / 1.5 / 2.5 17.2 20.4 24.7 20.6 23.9 28.4 513 722 1054
28×1 / 1.5 / 2.5 18 21.1 25.8 21 24.7 29.7 528 745 1093
29×1 / 1.5 / 2.5 18 21.1 25.8 21 24.7 29.7 542 767 1136
30×1 / 1.5 / 2.5 18 21.1 25.8 21 24.7 29.7 557 790 1183
31×1 / 1.5 / 2.5 18.5 21.5 27.3 21.7 25.2 31.3 581 818 1221
32×1 / 1.5 / 2.5 18.5 21.5 27.3 21.7 25.2 31.3 605 838 1279
33×1 / 1.5 / 2.5 18.5 21.5 27.3 21.7 25.2 31.3 621 860 1309
34×1 / 1.5 / 2.5 19.2 22.4 28.7 22.4 26.2 32.9 650 889 1354
35×1 / 1.5 / 2.5 19.2 22.4 28.7 22.4 26.2 32.9 665 908 1400
36×1 / 1.5 / 2.5 19.2 22.4 28.7 22.4 26.2 32.9 680 929 1448
37×1 / 1.5 / 2.5 19.2 22.4 28.7 22.4 26.2 32.9 696 950 1479
38×1 / 1.5 / 2.5 19.9 25.8 30.2 23.3 29.8 37.4 716 978 1522
39×1 / 1.5 / 2.5 19.9 25.8 31.2 23.3 29.8 37.4 732 998 1583
40×1 / 1.5 / 2.5 19.9 25.8 32.2 23.3 29.8 37.4 749 1020 1614
Scroll to Top